| Memory Channels | Dual |
| Memory Speed | 5600 MHz |
| Memory Type | DDR5 SDRAM |
| Max. RAM Size | 128 GB |
| TDP | 125 W |
| Cache (L3) | 36MB |
| CPU Threads | 32x Threads |
| CPU Cores | 24x Cores |
| Packaging | Tray |
| Lithography | 10 nm |
| Socket | LGA1700 |
| CPU Codename | Raptor Lake |
| CPU Family Name | Intel Core i9 13th Generation |
| Type | CPU - Processor |
| PCI Express Version | PCIe 5.0 |
| Max. # of PCI Express Lanes | x20 |
Please login or register to submit your questions.
Please login or register to reply.