| Memory Type | DDR4 SDRAM |
| Memory Speed | 2666 MHz |
| Memory Speed Rating | PC4-21300 |
| CAS Latency | CL16 |
| Timings | 16-16-16 |
| Registered/Unbuffered | Unbuffered |
| Data Integrity Check | Non-ECC |
| Performance Profile /XMP | Intel XMP |
| RAM Voltage | 1.2V |
| Low Profile | No |
| Heat Spreader | Yes |
| LED Colour | No-LED |
| Package /Kit | 1x 8GB |
| Colour Category | Red | Красный |
| Colour | Red |
| Memory Capacity (Total) | 8GB |
| Series | XPG GAMMIX D10 |
| Module Form Factor | 288-Pin DIMM |
| Type | RAM |
| Application (Usage) | Gaming |
Please login or register to submit your questions.
Please login or register to reply.