| Type | RAM |
| Application (Usage) | Laptop |
| Module Form Factor | 260-Pin SO-DIMM |
| Memory Capacity (Total) | 4GB |
| Package /Kit | 1x 4GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 2666 MHz |
| Memory Speed Rating | PC4-21300 |
| CAS Latency | CL19 |
| Registered/Unbuffered | Unbuffered |
| Data Integrity Check | Non-ECC |
| Memory Rank | Single Rank (1Rx8) |
| RAM Voltage | 1.2V |
| LED Colour | No-LED |
| LED Colour | No-LED |
| RAM Voltage | 1.2V |
| Memory Rank | Single Rank (1Rx8) |
| Registered/Unbuffered | Unbuffered |
| Data Integrity Check | Non-ECC |
| Type | RAM |
| Application (Usage) | Laptop |
| Module Form Factor | 260-Pin SO-DIMM |
| Memory Capacity (Total) | 4GB |
| Package /Kit | 1x 4GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 2666 MHz |
| Memory Speed Rating | PC4-21300 |
| CAS Latency | CL19 |
Please login or register to submit your questions.
Please login or register to reply.