| Type | RAM |
| Application (Usage) | PC |
| Series | ValueRAM |
| Module Form Factor | 262-Pin SO-DIMM |
| Memory Capacity (Total) | 32GB |
| Package /Kit | 2x 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed Rating | PC5-44800 |
| CAS Latency | CL46 |
| Timings | 46-45-45 |
| Data Integrity Check | Built-in Error Correcting Code (ECC) |
| Performance Profile /XMP | Intel XMP 3.0 |
| Memory Rank | Dual-Rank (2Rx8) |
| RAM Voltage | 1.1V |
| Colour Category | Green | Зелёный |
| Colour | Green |
| Memory Speed | 5600 MHz |
Please login or register to submit your questions.
Please login or register to reply.