| Type | RAM |
| Application (Usage) | PC |
| Series | FURY Beast |
| Module Form Factor | 288-Pin DIMM |
| Memory Capacity (Total) | 32GB |
| Package /Kit | 2x 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 4800 MHz |
| Memory Speed Rating | PC5-38400 |
| Timings | 38-38-38 |
| Data Integrity Check | Non-ECC |
| Performance Profile /XMP | Intel XMP 3.0 |
| Memory Rank | Single Rank (1Rx8) |
| RAM Voltage | 1.1V |
| Heat Spreader | Yes |
| Colour Category | Black | Чёрный |
| Colour | Black |
| CAS Latency | CL38 |
Please login or register to submit your questions.
Please login or register to reply.