| Type | RAM |
| Application (Usage) | Laptop |
| Module Form Factor | 262-Pin SO-DIMM |
| Memory Capacity (Total) | 16GB |
| Package /Kit | 1x 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 5600 MHz |
| Memory Speed Rating | PC5-44800 |
| CAS Latency | CL46 |
| Registered/Unbuffered | Unbuffered |
| Data Integrity Check | Built-in Error Correcting Code (ECC) |
| Memory Rank | Single Rank (1Rx8) |
| RAM Voltage | 1.1V |
| Colour Category | Green | Зелёный |
| Series | JetRam |
| Colour | Green |
Please login or register to submit your questions.
Please login or register to reply.