| Performance Profile /XMP | Intel XMP 2.0 |
| RAM Voltage | 1.35V |
| Low Profile | No |
| Heat Spreader | Yes |
| LED Colour | RGB-LED |
| Colour Category | Black | Чёрный |
| Colour | Black |
| Data Integrity Check | Non-ECC |
| Registered/Unbuffered | Unbuffered |
| Timings | 16-18-18 |
| CAS Latency | CL16 |
| Type | RAM |
| Application (Usage) | Gaming |
| Series | XPG SPECTRIX |
| Module Form Factor | 288-Pin DIMM |
| Memory Capacity (Total) | 16GB |
| Package /Kit | Kit of 2x8GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
| Memory Speed Rating | PC4-25600 |
Please login or register to submit your questions.
Please login or register to reply.