| Colour Category | Black | Чёрный |
| Colour | Black |
| LED Colour | RGB-LED |
| Heat Spreader | Yes |
| Memory Rank | Dual-Rank (2Rx8) |
| RAM Voltage | 1.35V |
| Application (Usage) | Gaming |
| Series | HyperX FURY |
| Module Form Factor | 288-Pin DIMM |
| Memory Capacity (Total) | 16GB |
| Package /Kit | 1x 16GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 3000 MHz |
| Memory Speed Rating | PC4-24000 |
| CAS Latency | CL15 |
| Timings | 15-17-17 |
| Data Integrity Check | Non-ECC |
| Performance Profile /XMP | Intel XMP 2.0 |
| Type | RAM |
Please login or register to submit your questions.
Please login or register to reply.