| Mobile Phone Type | Smartphone |
| Chassis Type | Slate |
| Software Platform | Android |
| OS Version | Android 13 |
| SIM Type | nano-SIM Dual |
| Protection | IP68 dust/water resistant |
| Colour Category | Blue | Синий |
| Screen Resolution | 2712x1220 |
| Display Technology | AMOLED |
| Display Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Screen Protection | Gorilla Glass 5 |
| Chipset | Mediatek Dimensity 9200+ |
| CPU | Octa-Core |
| GPU | Immortalis-G715 MC11 |
| Network Technology | 2G, 3G, 4G, 5G |
| RAM Size | 8GB |
| Biometric Authentication | Fingerprint (under display, optical) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| Satellite Systems | Yes, A-GPS, Glonass, BDS, Galileo, QZSS, NavIC |
| USB | USB 2.0 |
| Camera Max. Resolution | 50 MP |
| Camera Modules | 50 MP, 50 MP, 12 MP |
| Selfie Camera | 20 MP |
| Recording/Playback Mode | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| LED Flashlight | Yes |
| Audio Connectors | USB Type-C |
| Loudspeaker | Yes |
| Battery Chemistry | Li-Polymer |
| Charging Connector Type | USB Type-C |
| Wireless Charging | Yes |
| Fast Charging Technology | 120W |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
| Biometric Authentication | Fingerprint (under display, optical) |
| Charging/Data Cable | Yes |
| Mobile Phone Type | Smartphone |
| Biometric Authentication | Fingerprint (under display, optical) |
| Power Adapter | Yes |
| Mobile Phone Type | Smartphone |
| Biometric Authentication | Fingerprint (under display, optical) |
| Mobile Phone Type | Smartphone |
| Biometric Authentication | Fingerprint (under display, optical) |
| Mobile Phone Type | Smartphone |
| Biometric Authentication | Fingerprint (under display, optical) |
| Mobile Phone Type | Smartphone |
Please login or register to submit your questions.
Please login or register to reply.