| Biometric Authentication | Fingerprint (under display, optical) |
| CPU | 10-core |
| GPU | Xclipse 950 |
| RAM Size | 8GB |
| Network Technology | 5G |
| Wi-Fi | Wi-Fi 802.11 ax |
| Bluetooth | 5.4 |
| Chipset | Exynos 2500 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Camera Max. Resolution | 50 MP |
| Camera Modules | 50 MP, 8 MP, 12 MP |
| Selfie Camera | 12 MP |
| Recording/Playback Mode | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| LED Flashlight | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo |
| Charging/Data Cable | Yes |
| Screen Protection | Corning Gorilla Glass Victus+ |
| Display Refresh Rate | 120 Hz |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Fast Charging Technology | 45W |
| Wireless Charging | Yes |
| Charging Connector Type | USB Type-C |
| Battery Chemistry | Lithium-Ion |
| Loudspeaker | Yes |
| Aspect Ratio | 19.5:9 |
| Mobile Phone Type | Smartphone |
| OS Version | Android 17 |
| SIM Type | nano-SIM, eSIM |
| Protection | IP68 dust/water resistant |
| Colour Category | Blue | Синий |
| Screen Resolution | 2340x1080 |
| Display Technology | LTPO AMOLED |
| Software Platform | Android |
| Audio Connectors | USB Type-C |
Credit is offered for purchases over 1000 lei. You can add the product to the cart and place the order on the “Shopping Cart” page. «Shopping Cart».
More details about crediting can be found on the “Credit” page. «Credit».
Please login or register to submit your questions.
Please login or register to reply.