| CAS Latency | CL46 |
| Timings | 46-45-45 |
| Registered/Unbuffered | Unbuffered |
| Data Integrity Check | Non-ECC |
| Memory Rank | Single Rank (1Rx8) |
| RAM Voltage | 1.1V |
| Colour Category | Green | Зелёный |
| Colour | Green |
| Memory Speed Rating | PC5-44800 |
| Memory Speed | 5600 MHz |
| Package /Kit | 1x 16GB |
| Memory Type | DDR5 SDRAM |
| Type | RAM |
| Application (Usage) | PC |
| Series | ValueRAM |
| Module Form Factor | 288-Pin DIMM |
| Memory Capacity (Total) | 16GB |
Please login or register to submit your questions.
Please login or register to reply.